Industrial Water-Cooled Water Chiller

Industrial Water-cooled water chiller
3-100HP High effeciency-
Cooling Type: water cooled
-
Cooling Capacity: 3-100HP
-
High-precision Control:±1℃
-
Working Temp. Range:+3℃~+50℃
人気のある
Product Describtion
APT machinery Water-cooled industrial chiller series
- <Compact-construction,durable ,High efficiency energy saving >
- Original compressor : environmental-protection ,shigh stability ,durable and energy-saving
【da - Low energy consumption of water pump : Large flow and high head for meeting water condition of each equipment
- High precision pressure controller : Accurate and fast for protecting compressor and main device
- Microcomputer temperature controller : accurately control the temperature of water from +3℃to +25℃,Display accuracy at 0.1℃
- Shell and tube Condenser : Copper tube with strong heat transfer performance and durable,Easy to clean,it’s main device of traditional central air conditioner
- Stainless steel water tank with coil evaporator : Cleaning and maintenance is convenient and quick,easy to know the actual situation of water equipment
- Protective device : Low voltage ,Lack of power ,Fault phase protection ,Compressor overload protection ,Pump overload protection ,High and low pressure protection ,Frost protection ,Cooling water shortage ,Frozen water shortage protection And delaying starting and so on .Safety protection device ,Alarm at any time ,Display fault


技術パラメーター
モデル | APTBL-3WCS | APTBL-5WCS | APTBL-8WCS | APTBL-10WCD | APTBL-12WCD | APTBL-15WCD | APTBL-20WCD | |
冷却 容量 | w | 9000 | 15000 | 24000 | 30000 | 36000 | 45000 | 60000 |
コンプレッサーモーター | KW | 2.5 | 4.5 | 6.4 | 8.2 | 9.6 | 12 | 16 |
Cooling Water Flow | l/min | 34 | 56 | 88 | 114 | 146 | 169 | 220 |
Cooling Water In/Out pipe | インチ | 1" | 1" | 1.5" | 1.5" | 1.5" | 1.5" | 2" |
Frozen Water Flow | l/min | 25 | 43 | 69 | 86 | 104 | 130 | 173 |
凍結した水イン/アウトパイプ | インチ | 1/2" | 1/2" | 1" | 1.5" | 1.5" | 1.5" | 2" |
ポンプモーター | HP | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 3 |
水タンク容量 | l/min | 45 | 50 | 120 | 120 | 160 | 200 | 250 |
正味重量 | Kg | 100 | 140 | 280 | 350 | 400 | 480 | 600 |
寸法 | l*w*h (mm) | 850*520*900 | 850*520*900 | 1300*700 *1200 | 1300*700 *1200 | 1300*700 *1300 | 1300*700 *1300 | 1600*750 *1500 |
電源 | 3N-380V/50Hz | |||||||
冷媒 | R22/R407C/R410A/R134A | |||||||
スロットルデバイス | 毛細管/膨張バルブ | |||||||
コンデンサー | Shell and tube condenser | |||||||
蒸発器 | Stainless steel water tank copper coil evaporator / Shell and tube evaporator for over 60HP |
モデル | APTBL-25WCD | APTBL-30WCD | APTBL-40WCD | APTBL-50WCD | APTBL-60WCD | APTBL-80WCD | APTBL-100WCD | |
冷却 容量 | w | 75000 | 90000 | 120000 | 150000 | 180000 | 240000 | 300000 |
コンプレッサーモーター | KW | 20 | 24 | 32 | 41 | 49.2 | 65.6 | 82 |
Cooling Water Flow | l/min | 290 | 337 | 450 | 580 | 700 | 900 | 1200 |
Cooling Water In/Out pipe | インチ | 2.5" | 2.5" | 3" | 3" | 3" | 4" | 4" |
Frozen Water Flow | l/min | 216 | 260 | 345 | 430 | 517 | 690 | 870 |
凍結した水イン/アウトパイプ | インチ | 2" | 2.5" | 3" | 3" | 3" | 4" | 4" |
ポンプモーター | HP | 3 | 3 | 5.5 | 7 | 7 | 10 | 10 |
水タンク容量 | l/min | 300 | 350 | 500 | 800 | 800 | 1000 | 1200 |
正味重量 | Kg | 700 | 800 | 980 | 1100 | 1200 | 1400 | 1500 |
寸法 | l*w*h (mm) | 1900*900 *1500 | 1900*900 *1500 | 2300*1000 *1600 | 2300*1000 *1600 | 2500*1000 *1600 | 3000*1300 *1600 | 2800*1500 *1600 |
電源 | 3N-380V/50Hz | |||||||
冷媒 | R22/R407C/R410A/R134A | |||||||
スロットルデバイス | 毛細管/膨張バルブ | |||||||
コンデンサー | Shell and tube condenser | |||||||
蒸発器 | Stainless steel water tank copper coil evaporator / Shell and tube evaporator for over 60HP |
製品機能

